School Performance 2025-2026
| Subject | Expected Standard+ | Greater Depth SCHOOL | Expected Standard NATIONAL | Expected Standard+ SCHOOL |
| Reading | 92% | 49% | 75% | 92% |
| GPS | 91% | 55% | 74% | 91% |
| Maths | 97% | 50% | 75% | 97% |
| Writing TA | 88% | 14% | 73% | 88% |
| R + W + M Combined | 88% | 63% | 88% |
YEAR 4 MTC: 73% 25 mark (66/89) / 86% 23= mark (77/89)
YEAR 2 PHONICS: 84% (Nat 80%) KS1 PHONICS: 92%
RECEPTION GLD: 88% (Nat 68%)